According to the National Population and Housing Census 2021, the country officially recognizes 142 caste and ethnic groups.
Let’s look at the top 10 largest ethnic groups in Nepal by population.
Let’s look at the top 10 largest ethnic groups in Nepal by population.
Rank | Ethnic/Caste Group | Population | Percentage of Total |
---|---|---|---|
1 | Chhetri | 4,870,832 | 16.45% |
2 | Hill Brahmin (Bahun) | 3,291,881 | 11.29% |
3 | Magar | 2,012,422 | 6.90% |
4 | Tharu | 1,793,611 | 6.15% |
5 | Tamang | 1,639,837 | 5.62% |
6 | Newar | 1,385,991 | 4.75% |
7 | Kami | 1,123,391 | 3.85% |
8 | Musalman (Muslim) | 1,169,456 | 4.01% |
9 | Yadav | 1,054,458 | 3.62% |
10 | Rai | 739,471 | 2.54% |
Source: National Population and Housing Census 2021, Central Bureau of Statistics (CBS Nepal)
0 comments:
Post a Comment